2008 - Coming Renewable Energy Events - Próximos Eventos de Energías Renovables

Past Event's Pictures | Fotos de Eventos Pasados Dell-Winston
School Solar Car Challenge 2005 at NMSU Energía
Renovable Para Áreas Protegidas Know our previous activities and presentations | Conozca nuestros trabajos previos y presentaciones hechasere |
May / Mayo
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| Solar Fest 2008 | San Antonio, TX | May 3 | Solar San Antonio | 210-354-0236 | bsinkin@solarsanantonio.org |
| Solar 2008 The National Solar Energy Conference | San Diego, CA | May 3-8 | American Solar Energy Society | 303-443-3130 x103 | bchowe@ases.org |
| Financing Wind Power: The Future of Energy | Scottsdale, AZ | May 7-9 | The Institute for Prpfessional and Executive Development, Inc. | 202-3319230/202-5858748 | info@ipedinc.net |
| 14th Alternative Fuels and Vehicles National Conference and Expo 2008 | Las Vegas, NV | May 11-14 | Alternative Fuel Vehicle Institute | (702) 254-4180/702) 254-4630 | info@afvi.org |
| Advanced PV Online Course | Online | May 12-June 20 | Solar Energy International | 970.963.8855 | sei@solarenergy.org |
| PV Design Online | Online | May 19-June 27 | Solar Energy International | 970.963.8855 | sei@solarenergy.org |
| 3rd Annual Renewable Energy Finance and Investment Summit | Scottsdale, AZ | May 19-21 | Financial Research Associates, LLC | 704-889-1290 | sdunnam@frallc.com |
| 10a Expo Aventura Y Ecoturismo | México, D.F. | May 30 - June 1 | Tradex | (52) 55 5604 4900 ext 122 y 124 | anacorral@tradex.com.mx |
June / Junio
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| AWEA Windpower 2008 Conference and Exhibition | Houston, TX | June 1-4 | AWEA | (202) 383-2512/(202) 383-2505 | mbundy@awea.org |
| 16th European Biomas Conference and Exhibition - From Research to Industry and Markets | Valencia, Spain | june 2-10 | ETA Renewable Energies | +39-055-5002174/+39-055-573425 | biomass.conference@etaflorence.it |
| Wind Farm Design | Houston, TX | June 5 | Garrad Hassan America Inc. | +44 (0)117 972 9900 | training@garradhassan.com |
| Wind Farm Design and Introduction to GH WindFarmer | Houston, TX | June 5-6 | Garrad Hassan America Inc. | +44 (0)117 972 9900 | training@garradhassan.com |
| Introduction to GH WindFarmer | Houston, TX | June 6 | Garrad Hassan America Inc. | +44 (0)117 972 9900 | training@garradhassan.com |
| Photovoltaic System Design for Engineers and Designers | San Francisco, CA | June 9-11 | High Sun Engineering | 707 869 9391 | christina@sunengineer.com |
| XIV Congreso Ibérico y IX Congreso Iberoamericano de Energía Solar (CIES2008) | Vigo, Galicia, Spain | June 17-21 | Asociación Española de Energía Solar | 986811995 | cies2008@uvigo.es |
| Photovoltaics Summit 2008 | San Diego, CA | June 18-19 | IntertechPira | +1 207 781 9610 | john.buss@pira-international.com |
July / Julio
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| Inter Solar North America | San Francisco, CA | July 15-17 | Solar Promotion International GmbH |
+1 415 248 1257/+1 415 627 9169 | doeppe@intersolar.us |
| Advanced PV Online Course | Online | July 21-August 29 | Solar Energy International | 970.963.8855 | sei@solarenergy.org |
August / Agosto
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| PV Design Online | Online | Aug 4- Sep 12 | Solar Energy International | 970.963.8855 | sei@solarenergy.org |
September / Septiembre
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| 23rd European Photovoltaic Conference and Exhibition | Valencia, Spain | September 1-5 | WIP Renewable Energies | +49-89 720 12 735 | v.conference@wip-munich.de |
| Second international expert symposium; Demand dynamics in the major PV markets | Valencia, Spain | September 2 | SolarPlaza | +31 10 2809198 | j.trip@solarplaza.com |
| Advanced PV Online Course | Online | Sept 29- Nov 7 | Solar Energy International | 970.963.8855 | sei@solarenergy.org |
October / Octubre
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| PV Design Online | Online | Oct 13 - Nov 21 | Solar Energy International | 970.963.8855 | sei@solarenergy.org |
| Solar Power 2008 Conference and Expo | San Diego, CA | October 13-16 | Solar Electric Power Association | 202-296-1688 | mglunt@solarelectricpower.org |
| Enviro-Pro | Mexico City, Mexico | October 14-16 | EJ Krause | + 52 55 10871650 | rgarzon@ejkrause.com |
| XXXII Semana Nacional de Energía Solar | Merida, Yuc. Mexico | October 20-24 | Asociación Nacional de Energía Solar, A.C. | (55) 56 01 87 63 | anescomite@anes.org |
November / Noviembre
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Tel/Fax |
email |
| Wind Expo - LAWEA 2008 | Guadalajara, Jal. Mexico | November 5-7 | Latin American Wind Energy Association | +52 33 38178300 | info@lawea.org |
December / Diciembre
| Event/Evento |
Place/Lugar |
Dates/Fechas |
Organization/Organización |
Phone
number/ Número telefónico |
Fax |
link/enlace |
email |
Institute
for Energy and the Environment
New Mexico State University
Box 30001, MSC 3SOLAR
Las Cruces, New Mexico 88003-8001
Tel:
(505) 646-2943
Fax: (505) 646-3841
